/* NAM 1.01.00 NinjaAsciiMotion  */

/*// MOTION : motion_backten_a_Bip01 */
/*// ACTION : action_backten_a_Bip01 */


MOTION_START

POSITION pos_backten_a_Bip01_Bip01[]
START
         MKEYF( 0,  -16.893259F, 57.403702F, -20.854717F ),
         MKEYF( 1,  -16.032242F, 55.147896F, -20.663282F ),
         MKEYF( 2,  -15.181493F, 53.469631F, -20.471649F ),
         MKEYF( 3,  -14.350071F, 51.881107F, -20.282013F ),
         MKEYF( 4,  -13.547027F, 50.025475F, -20.096563F ),
         MKEYF( 5,  -12.781415F, 48.355900F, -19.917490F ),
         MKEYF( 6,  -12.062291F, 47.323822F, -19.746998F ),
         MKEYF( 7,  -11.398709F, 47.343094F, -19.587267F ),
         MKEYF( 8,  -10.799726F, 48.309528F, -19.440491F ),
         MKEYF( 9,  -11.069021F, 50.885941F, -19.387808F ),
         MKEYF( 10,  -11.928888F, 54.588001F, -19.358854F ),
         MKEYF( 11,  -11.766299F, 58.931381F, -19.128588F ),
         MKEYF( 12,  -10.512061F, 65.510696F, -18.712963F ),
         MKEYF( 13,  -9.177506F, 71.276932F, -18.279417F ),
         MKEYF( 14,  -7.770401F, 76.230103F, -17.830111F ),
         MKEYF( 15,  -6.298494F, 80.370193F, -17.367195F ),
         MKEYF( 16,  -4.769551F, 83.697212F, -16.892843F ),
         MKEYF( 17,  -3.191330F, 86.211151F, -16.409208F ),
         MKEYF( 18,  -1.571596F, 87.912025F, -15.918456F ),
         MKEYF( 19,   0.081901F, 88.799820F, -15.422743F ),
         MKEYF( 20,   1.761396F, 88.874542F, -14.924232F ),
         MKEYF( 21,   3.459130F, 88.136192F, -14.425083F ),
         MKEYF( 22,   5.167339F, 86.584770F, -13.927459F ),
         MKEYF( 23,   6.878273F, 84.220268F, -13.433518F ),
         MKEYF( 24,   8.584167F, 81.042694F, -12.945422F ),
         MKEYF( 25,  10.421600F, 77.052048F, -12.424949F ),
         MKEYF( 26,  12.465173F, 72.248329F, -11.854887F ),
         MKEYF( 27,  14.614150F, 66.631531F, -11.268916F ),
         MKEYF( 28,  16.767805F, 60.201668F, -10.700714F ),
         MKEYF( 29,  18.825394F, 52.958725F, -10.183964F ),
         MKEYF( 30,  20.686176F, 44.902706F, -9.752343F ),
         MKEYF( 31,  22.249432F, 36.033619F, -9.439530F ),
         MKEYF( 32,  23.374622F, 31.483084F, -9.377861F ),
         MKEYF( 33,  23.996098F, 32.423309F, -9.587420F ),
         MKEYF( 34,  24.125423F, 35.469566F, -9.933507F ),
         MKEYF( 35,  23.774189F, 37.237148F, -10.281422F ),
         MKEYF( 36,  23.057362F, 38.019920F, -10.582254F ),
         MKEYF( 37,  22.115587F, 40.065186F, -10.884043F ),
         MKEYF( 38,  20.998936F, 42.918343F, -11.197514F ),
         MKEYF( 39,  19.757488F, 46.124813F, -11.533396F ),
         MKEYF( 40,  18.441326F, 49.230003F, -11.902411F ),
         MKEYF( 41,  17.100533F, 51.779316F, -12.315286F ),
         MKEYF( 42,  15.785180F, 53.318172F, -12.782747F ),
         MKEYF( 43,  14.319676F, 55.107071F, -13.402458F ),
         MKEYF( 44,  12.634098F, 56.082897F, -14.183028F ),
         MKEYF( 45,  10.937050F, 56.245647F, -15.001604F ),
         MKEYF( 46,   9.437119F, 55.595325F, -15.735342F ),
         MKEYF( 47,   8.342903F, 54.131927F, -16.261385F ),
         MKEYF( 48,   7.697949F, 52.855000F, -16.543657F ),
         MKEYF( 49,   7.363195F, 51.755005F, -16.664061F ),
         MKEYF( 50,   7.273316F, 50.983704F, -16.676710F ),
         MKEYF( 51,   7.362992F, 50.692879F, -16.635729F ),
         MKEYF( 52,   7.566898F, 50.618473F, -16.595232F ),
         MKEYF( 53,   7.843620F, 50.632309F, -16.564566F ),
         MKEYF( 54,   8.187393F, 50.728027F, -16.518772F ),
         MKEYF( 55,   8.586394F, 50.898525F, -16.460520F ),
         MKEYF( 56,   9.028780F, 51.136471F, -16.392481F ),
         MKEYF( 57,   9.502726F, 51.419930F, -16.317324F ),
         MKEYF( 58,   9.996395F, 51.722042F, -16.237717F ),
         MKEYF( 59,  10.497948F, 52.028046F, -16.156330F ),
         MKEYF( 60,  10.995562F, 52.323238F, -16.075834F ),
         MKEYF( 61,  11.477391F, 52.592903F, -15.998898F ),
         MKEYF( 62,  11.931616F, 52.822365F, -15.928188F ),
         MKEYF( 63,  11.931616F, 52.822365F, -15.928188F ),
END

ROTATION rot_backten_a_Bip01_Bip01[]
START
         MKEYA( 0,    0.619094F, 159.740218F,   2.223484F),
         MKEYA( 1,    0.830797F, 161.228571F,   2.543142F),
         MKEYA( 2,    0.204230F, 162.280584F,  -0.112844F),
         MKEYA( 3,   -0.402040F, 163.355300F,  -2.792482F),
         MKEYA( 4,   -1.006045F, 164.440030F,  -5.603186F),
         MKEYA( 5,   -1.622539F, 165.526604F,  -8.650972F),
         MKEYA( 6,   -2.262849F, 166.611689F, -12.040598F),
         MKEYA( 7,   -2.934665F, 167.697129F, -15.875605F),
         MKEYA( 8,   -3.641663F, 168.790328F, -20.258350F),
         MKEYA( 9,   -4.382801F, 169.904332F, -25.290029F),
         MKEYA( 10,   -5.151176F, 171.057582F, -31.070521F),
         MKEYA( 11,   -5.932497F, 172.272905F, -37.698632F),
         MKEYA( 12,   -6.751290F, 173.489334F, -45.568584F),
         MKEYA( 13,   -7.613317F, 174.721637F, -54.905695F),
         MKEYA( 14,   -8.442443F, 176.105857F, -65.552065F),
         MKEYA( 15,   -9.117961F, 177.755730F, -77.349318F),
         MKEYA( 16,   -9.473746F, 179.737523F, -90.146614F),
         MKEYA( 17,   -9.309739F, 182.045922F, -103.813057F),
         MKEYA( 18,   -8.414165F, 184.585728F, -118.247733F),
         MKEYA( 19,   -6.648752F, 187.156912F, -133.800320F),
         MKEYA( 20,   -3.981372F, 189.395861F, -150.719573F),
         MKEYA( 21,   -0.519067F, 190.878149F, -168.726302F),
         MKEYA( 22,    3.414655F, 191.252116F, -187.440242F),
         MKEYA( 23,    7.329610F, 190.346446F, -206.392459F),
         MKEYA( 24,   10.698861F, 188.232735F, -225.111918F),
         MKEYA( 25,   13.106147F, 185.207740F, -243.220744F),
         MKEYA( 26,   14.334351F, 181.707554F, -260.466699F),
         MKEYA( 27,   14.376698F, 178.198599F, -276.674219F),
         MKEYA( 28,   13.244909F, 175.025471F, -291.557556F),
         MKEYA( 29,   11.185252F, 172.520622F, -304.857902F),
         MKEYA( 30,    8.752721F, 170.898917F, -316.366033F),
         MKEYA( 31,    6.515724F, 170.144618F, -325.798798F),
         MKEYA( 32,    4.894702F, 170.763324F, -331.197543F),
         MKEYA( 33,    4.017378F, 171.985176F, -332.818620F),
         MKEYA( 34,    3.836323F, 171.928130F, -333.770011F),
         MKEYA( 35,    4.072702F, 170.623824F, -335.268582F),
         MKEYA( 36,    4.450548F, 169.247568F, -336.513835F),
         MKEYA( 37,    4.926093F, 167.725911F, -337.594835F),
         MKEYA( 38,    5.449067F, 165.986918F, -338.602944F),
         MKEYA( 39,    5.961659F, 163.959417F, -339.632827F),
         MKEYA( 40,    6.395677F, 161.572812F, -340.785299F),
         MKEYA( 41,    6.667409F, 158.758091F, -342.172537F),
         MKEYA( 42,    6.668201F, 155.450394F, -343.927076F),
         MKEYA( 43,    6.037092F, 150.597914F, -346.754829F),
         MKEYA( 44,    4.388530F, 144.054511F, -350.980804F),
         MKEYA( 45,    1.652957F, 137.120994F, -356.182785F),
         MKEYA( 46,   -1.794320F, 131.023712F, -361.603524F),
         MKEYA( 47,   -4.670485F, 126.797204F, -365.633828F),
         MKEYA( 48,   -6.397703F, 124.001089F, -367.851098F),
         MKEYA( 49,   -7.750832F, 121.573612F, -369.436768F),
         MKEYA( 50,   -8.699095F, 119.457920F, -370.416572F),
         MKEYA( 51,   -9.251343F, 117.609124F, -370.853076F),
         MKEYA( 52,   -9.459363F, 115.991654F, -370.850152F),
         MKEYA( 53,   -9.420117F, 114.575209F, -370.555880F),
         MKEYA( 54,   -9.276054F, 113.331261F, -370.163117F),
         MKEYA( 55,   -9.213367F, 112.230480F, -369.908187F),
         MKEYA( 56,   -9.459609F, 111.242978F, -370.068560F),
         MKEYA( 57,   -9.765642F, 110.658102F, -370.368597F),
         MKEYA( 58,   -9.754455F, 110.654318F, -370.367914F),
         MKEYA( 59,   -9.530110F, 111.037840F, -370.165112F),
         MKEYA( 60,   -9.213148F, 111.615538F, -369.875238F),
         MKEYA( 61,   -8.911787F, 112.193802F, -369.600993F),
         MKEYA( 62,   -8.715323F, 112.578328F, -369.426194F),
         MKEYA( 63,   -8.715323F, 112.578328F, -369.426194F),
END

POSITION pos_backten_a_Bip01_Bip01_Pelvis[]
START
         MKEYF( 0,  -5.914382F,  0.000001F,  1.011842F ),
         MKEYF( 1,  -7.993913F, -0.000001F,  0.974215F ),
         MKEYF( 2,  -9.323734F, -0.000000F,  0.867834F ),
         MKEYF( 3,  -9.685780F, -0.000002F,  0.715917F ),
         MKEYF( 4,  -9.653819F,  0.000000F,  0.534590F ),
         MKEYF( 5,  -9.281535F,  0.000000F,  0.369176F ),
         MKEYF( 6,  -8.613690F, -0.000002F,  0.266333F ),
         MKEYF( 7,  -7.574999F, -0.000001F,  0.228360F ),
         MKEYF( 8,  -6.176173F,  0.000001F,  0.221034F ),
         MKEYF( 9,  -4.603084F,  0.000002F,  0.241314F ),
         MKEYF( 10,  -3.060699F, -0.000001F,  0.282747F ),
         MKEYF( 11,  -1.762977F, -0.000001F,  0.335038F ),
         MKEYF( 12,  -0.921273F, -0.000003F,  0.385407F ),
         MKEYF( 13,  -1.037088F,  0.000001F,  0.494049F ),
         MKEYF( 14,  -2.174967F,  0.000001F,  0.630218F ),
         MKEYF( 15,  -3.879954F, -0.000000F,  0.647376F ),
         MKEYF( 16,  -5.927665F,  0.000000F,  0.522057F ),
         MKEYF( 17,  -8.241189F, -0.000001F,  0.362633F ),
         MKEYF( 18,  -10.577195F, -0.000002F,  0.214386F ),
         MKEYF( 19,  -12.714091F, -0.000003F,  0.108883F ),
         MKEYF( 20,  -14.482721F, -0.000003F,  0.060912F ),
         MKEYF( 21,  -15.781334F,  0.000001F,  0.070560F ),
         MKEYF( 22,  -16.619408F, -0.000004F,  0.119612F ),
         MKEYF( 23,  -17.138596F,  0.000002F,  0.181774F ),
         MKEYF( 24,  -17.454433F,  0.000001F,  0.251139F ),
         MKEYF( 25,  -17.656868F, -0.000002F,  0.329676F ),
         MKEYF( 26,  -17.821243F, -0.000002F,  0.420703F ),
         MKEYF( 27,  -17.795401F, -0.000001F,  0.585502F ),
         MKEYF( 28,  -17.546291F,  0.000000F,  0.786068F ),
         MKEYF( 29,  -17.334175F,  0.000003F,  0.890228F ),
         MKEYF( 30,  -17.282434F, -0.000001F,  0.866284F ),
         MKEYF( 31,  -17.292095F, -0.000002F,  0.782651F ),
         MKEYF( 32,  -17.314692F, -0.000000F,  0.678363F ),
         MKEYF( 33,  -17.301237F,  0.000001F,  0.589562F ),
         MKEYF( 34,  -17.201792F,  0.000000F,  0.550470F ),
         MKEYF( 35,  -16.961935F, -0.000000F,  0.596259F ),
         MKEYF( 36,  -16.537346F,  0.000003F,  0.712475F ),
         MKEYF( 37,  -15.943964F,  0.000002F,  0.879660F ),
         MKEYF( 38,  -15.216126F,  0.000001F,  1.125031F ),
         MKEYF( 39,  -14.398576F, -0.000002F,  1.465120F ),
         MKEYF( 40,  -13.547013F,  0.000001F,  1.902280F ),
         MKEYF( 41,  -12.725115F,  0.000001F,  2.425363F ),
         MKEYF( 42,  -11.934469F, -0.000002F,  3.318773F ),
         MKEYF( 43,  -11.085924F,  0.000000F,  4.451932F ),
         MKEYF( 44,  -10.188826F,  0.000003F,  5.222878F ),
         MKEYF( 45,  -9.211500F, -0.000000F,  5.581310F ),
         MKEYF( 46,  -8.121781F, -0.000000F,  5.834820F ),
         MKEYF( 47,  -7.015566F,  0.000001F,  5.973860F ),
         MKEYF( 48,  -5.995913F,  0.000003F,  6.001894F ),
         MKEYF( 49,  -5.168861F,  0.000001F,  5.933425F ),
         MKEYF( 50,  -4.639539F,  0.000000F,  5.788864F ),
         MKEYF( 51,  -4.341803F, -0.000003F,  5.596671F ),
         MKEYF( 52,  -4.132399F, -0.000002F,  5.375483F ),
         MKEYF( 53,  -3.998181F,  0.000002F,  5.130077F ),
         MKEYF( 54,  -3.925804F, -0.000001F,  4.864499F ),
         MKEYF( 55,  -3.901880F,  0.000001F,  4.582403F ),
         MKEYF( 56,  -3.913099F, -0.000001F,  4.287342F ),
         MKEYF( 57,  -3.946314F, -0.000001F,  3.982963F ),
         MKEYF( 58,  -3.988599F,  0.000001F,  3.673146F ),
         MKEYF( 59,  -4.027308F, -0.000001F,  3.362070F ),
         MKEYF( 60,  -4.050095F, -0.000002F,  3.054230F ),
         MKEYF( 61,  -4.044921F,  0.000003F,  2.754377F ),
         MKEYF( 62,  -4.000028F, -0.000001F,  2.467438F ),
         MKEYF( 63,  -4.000028F, -0.000001F,  2.467438F ),
END

ROTATION rot_backten_a_Bip01_Bip01_Pelvis[]
START
         MKEYA( 0,  -89.999915F,  -1.346265F,  89.999997F),
         MKEYA( 1,  -89.999922F,  -1.456170F,  89.999997F),
         MKEYA( 2,  -89.999922F,  -1.554462F,  90.000004F),
         MKEYA( 3,  -89.999922F,  -1.638642F,  90.000004F),
         MKEYA( 4,  -89.999922F,  -1.706217F,  89.999997F),
         MKEYA( 5,  -89.999915F,  -1.698541F,  90.000004F),
         MKEYA( 6,  -89.999922F,  -1.586000F,  89.999997F),
         MKEYA( 7,  -89.999922F,  -1.409611F,  89.999997F),
         MKEYA( 8,  -89.999922F,  -1.210413F,  89.999997F),
         MKEYA( 9,  -89.999922F,  -0.982373F,  90.000004F),
         MKEYA( 10,  -89.999908F,  -0.710503F,  89.999997F),
         MKEYA( 11,  -89.999922F,  -0.422422F,  90.000004F),
         MKEYA( 12,  -89.999922F,  -0.145727F,  90.000004F),
         MKEYA( 13,  -89.999915F,   0.091967F,  90.000004F),
         MKEYA( 14,  -89.999915F,   0.263052F,  90.000004F),
         MKEYA( 15,  -89.999922F,   0.261623F,  89.999997F),
         MKEYA( 16,  -89.999922F,   0.104195F,  90.000004F),
         MKEYA( 17,  -89.999922F,  -0.053178F,  90.000004F),
         MKEYA( 18,  -89.999915F,  -0.173952F,  90.000004F),
         MKEYA( 19,  -89.999922F,  -0.313232F,  90.000004F),
         MKEYA( 20,  -89.999922F,  -0.452505F,  89.999997F),
         MKEYA( 21,  -89.999915F,  -0.573233F,  90.000004F),
         MKEYA( 22,  -89.999922F,  -0.656894F,  90.000004F),
         MKEYA( 23,  -89.999922F,  -0.684960F,  90.000004F),
         MKEYA( 24,  -89.999915F,  -0.451608F,  90.000004F),
         MKEYA( 25,  -89.999922F,  -0.069975F,  90.000004F),
         MKEYA( 26,  -89.999922F,   0.000022F,  90.000004F),
         MKEYA( 27,  -89.999928F,  -0.334621F,  90.000004F),
         MKEYA( 28,  -89.999928F,  -0.821206F,  89.999997F),
         MKEYA( 29,  -89.999922F,  -1.401078F,  89.999997F),
         MKEYA( 30,  -89.999922F,  -2.015566F,  89.999997F),
         MKEYA( 31,  -89.999915F,  -2.606028F,  89.999997F),
         MKEYA( 32,  -89.999922F,  -3.113797F,  89.999997F),
         MKEYA( 33,  -89.999922F,  -3.480215F,  89.999997F),
         MKEYA( 34,  -89.999922F,  -3.646627F,  89.999997F),
         MKEYA( 35,  -89.999915F,  -3.554381F,  89.999997F),
         MKEYA( 36,  -89.999922F,  -3.194264F,  89.999990F),
         MKEYA( 37,  -89.999922F,  -2.625022F,  89.999997F),
         MKEYA( 38,  -89.999915F,  -1.889855F,  89.999997F),
         MKEYA( 39,  -89.999915F,  -1.031961F,  90.000004F),
         MKEYA( 40,  -89.999922F,  -0.094557F,  90.000004F),
         MKEYA( 41,  -89.999922F,   0.879134F,  90.000004F),
         MKEYA( 42,  -89.999922F,   1.845924F,  90.000004F),
         MKEYA( 43,  -89.999915F,   2.762598F,  90.000010F),
         MKEYA( 44,  -89.999915F,   3.585938F,  90.000010F),
         MKEYA( 45,  -89.999922F,   4.272732F,  90.000010F),
         MKEYA( 46,  -89.999915F,   4.779785F,  90.000010F),
         MKEYA( 47,  -89.999922F,   5.063881F,  90.000010F),
         MKEYA( 48,  -89.999922F,   5.164356F,  90.000004F),
         MKEYA( 49,  -89.999915F,   5.157318F,  90.000010F),
         MKEYA( 50,  -89.999915F,   5.054699F,  90.000010F),
         MKEYA( 51,  -89.999922F,   4.868465F,  90.000010F),
         MKEYA( 52,  -89.999922F,   4.610555F,  90.000004F),
         MKEYA( 53,  -89.999922F,   4.292917F,  90.000004F),
         MKEYA( 54,  -89.999915F,   3.927490F,  90.000010F),
         MKEYA( 55,  -89.999922F,   3.526221F,  90.000004F),
         MKEYA( 56,  -89.999908F,   3.101059F,  90.000010F),
         MKEYA( 57,  -89.999922F,   2.663955F,  90.000004F),
         MKEYA( 58,  -89.999922F,   2.226854F,  90.000004F),
         MKEYA( 59,  -89.999922F,   1.801686F,  90.000004F),
         MKEYA( 60,  -89.999915F,   1.400424F,  90.000004F),
         MKEYA( 61,  -89.999922F,   1.035002F,  90.000004F),
         MKEYA( 62,  -89.999915F,   0.717364F,  90.000004F),
         MKEYA( 63,  -89.999915F,   0.717364F,  90.000004F),
END

POSITION pos_backten_a_Bip01_Bip01_Spine[]
START
         MKEYF( 0,   7.086352F,  0.166855F,  0.009710F ),
         MKEYF( 1,   7.086964F,  0.180671F,  0.009383F ),
         MKEYF( 2,   7.087248F,  0.192960F,  0.009114F ),
         MKEYF( 3,   7.087126F,  0.203375F,  0.009031F ),
         MKEYF( 4,   7.086874F,  0.211669F,  0.009039F ),
         MKEYF( 5,   7.086747F,  0.210643F,  0.009123F ),
         MKEYF( 6,   7.086837F,  0.196674F,  0.009261F ),
         MKEYF( 7,   7.086936F,  0.174850F,  0.009453F ),
         MKEYF( 8,   7.086855F,  0.150221F,  0.009665F ),
         MKEYF( 9,   7.086668F,  0.122027F,  0.009850F ),
         MKEYF( 10,   7.086450F,  0.088420F,  0.009977F ),
         MKEYF( 11,   7.086208F,  0.052805F,  0.010041F ),
         MKEYF( 12,   7.085990F,  0.018592F,  0.010064F ),
         MKEYF( 13,   7.086053F, -0.010821F,  0.010070F ),
         MKEYF( 14,   7.086515F, -0.032023F,  0.010032F ),
         MKEYF( 15,   7.087308F, -0.031920F,  0.009917F ),
         MKEYF( 16,   7.088318F, -0.012551F,  0.009701F ),
         MKEYF( 17,   7.089397F,  0.006786F,  0.009343F ),
         MKEYF( 18,   7.090449F,  0.021580F,  0.008825F ),
         MKEYF( 19,   7.091372F,  0.038675F,  0.008201F ),
         MKEYF( 20,   7.092081F,  0.055794F,  0.007532F ),
         MKEYF( 21,   7.092556F,  0.070665F,  0.006934F ),
         MKEYF( 22,   7.092850F,  0.081034F,  0.006485F ),
         MKEYF( 23,   7.093053F,  0.084589F,  0.006176F ),
         MKEYF( 24,   7.093500F,  0.055807F,  0.005976F ),
         MKEYF( 25,   7.093814F,  0.008646F,  0.005842F ),
         MKEYF( 26,   7.093900F, -0.000000F,  0.005719F ),
         MKEYF( 27,   7.093770F,  0.041312F,  0.005738F ),
         MKEYF( 28,   7.093050F,  0.101329F,  0.005899F ),
         MKEYF( 29,   7.091562F,  0.172908F,  0.006015F ),
         MKEYF( 30,   7.089278F,  0.248799F,  0.006041F ),
         MKEYF( 31,   7.086339F,  0.321677F,  0.006026F ),
         MKEYF( 32,   7.083217F,  0.384306F,  0.006006F ),
         MKEYF( 33,   7.080603F,  0.429465F,  0.006009F ),
         MKEYF( 34,   7.079270F,  0.449942F,  0.006062F ),
         MKEYF( 35,   7.079875F,  0.438520F,  0.006209F ),
         MKEYF( 36,   7.082297F,  0.394086F,  0.006460F ),
         MKEYF( 37,   7.085593F,  0.323858F,  0.006787F ),
         MKEYF( 38,   7.088830F,  0.233119F,  0.007150F ),
         MKEYF( 39,   7.091156F,  0.127157F,  0.007517F ),
         MKEYF( 40,   7.091903F,  0.011286F,  0.007852F ),
         MKEYF( 41,   7.090709F, -0.109158F,  0.008133F ),
         MKEYF( 42,   7.087549F, -0.228916F,  0.008345F ),
         MKEYF( 43,   7.082699F, -0.342585F,  0.008492F ),
         MKEYF( 44,   7.076740F, -0.444618F,  0.008635F ),
         MKEYF( 45,   7.070512F, -0.529643F,  0.008802F ),
         MKEYF( 46,   7.065103F, -0.592440F,  0.008968F ),
         MKEYF( 47,   7.061624F, -0.627701F,  0.009109F ),
         MKEYF( 48,   7.060088F, -0.640292F,  0.009217F ),
         MKEYF( 49,   7.059804F, -0.639581F,  0.009295F ),
         MKEYF( 50,   7.060694F, -0.627017F,  0.009346F ),
         MKEYF( 51,   7.062531F, -0.604088F,  0.009381F ),
         MKEYF( 52,   7.065053F, -0.572293F,  0.009415F ),
         MKEYF( 53,   7.068012F, -0.533096F,  0.009446F ),
         MKEYF( 54,   7.071193F, -0.487970F,  0.009475F ),
         MKEYF( 55,   7.074378F, -0.438385F,  0.009503F ),
         MKEYF( 56,   7.077395F, -0.385816F,  0.009529F ),
         MKEYF( 57,   7.080097F, -0.331745F,  0.009556F ),
         MKEYF( 58,   7.082392F, -0.277650F,  0.009580F ),
         MKEYF( 59,   7.084228F, -0.225013F,  0.009603F ),
         MKEYF( 60,   7.085596F, -0.175326F,  0.009626F ),
         MKEYF( 61,   7.086526F, -0.130067F,  0.009650F ),
         MKEYF( 62,   7.087086F, -0.090724F,  0.009673F ),
         MKEYF( 63,   7.087086F, -0.090724F,  0.009673F ),
END

ROTATION rot_backten_a_Bip01_Bip01_Spine[]
START
         MKEYA( 0,   -1.068994F,  15.786190F,   4.049626F),
         MKEYA( 1,   -1.956225F,  21.527332F,   4.112335F),
         MKEYA( 2,   -2.542912F,  25.319942F,   3.964420F),
         MKEYA( 3,   -2.686472F,  26.374284F,   3.625447F),
         MKEYA( 4,   -2.566531F,  26.282244F,   3.168797F),
         MKEYA( 5,   -2.373360F,  25.200815F,   2.676579F),
         MKEYA( 6,   -2.304912F,  23.283659F,   2.256808F),
         MKEYA( 7,   -2.413348F,  20.355784F,   1.951854F),
         MKEYA( 8,   -2.585535F,  16.497786F,   1.706524F),
         MKEYA( 9,   -2.784314F,  12.245174F,   1.506592F),
         MKEYA( 10,   -2.975076F,   8.133476F,   1.320823F),
         MKEYA( 11,   -3.120610F,   4.698018F,   1.152757F),
         MKEYA( 12,   -3.177919F,   2.473767F,   1.000074F),
         MKEYA( 13,   -3.062083F,   2.779392F,   1.055809F),
         MKEYA( 14,   -2.726290F,   5.786534F,   1.270058F),
         MKEYA( 15,   -2.207217F,  10.312092F,   1.363118F),
         MKEYA( 16,   -1.541852F,  15.822405F,   1.250012F),
         MKEYA( 17,   -0.770912F,  22.229587F,   1.046301F),
         MKEYA( 18,    0.023680F,  29.022656F,   0.814063F),
         MKEYA( 19,    0.777701F,  35.687701F,   0.685620F),
         MKEYA( 20,    1.434739F,  41.708715F,   0.700942F),
         MKEYA( 21,    1.932204F,  46.568913F,   0.881253F),
         MKEYA( 22,    2.073471F,  49.989711F,   1.179989F),
         MKEYA( 23,    1.857316F,  52.258809F,   1.491660F),
         MKEYA( 24,    1.528501F,  53.708452F,   1.586291F),
         MKEYA( 25,    1.357842F,  54.669555F,   1.585392F),
         MKEYA( 26,    1.630413F,  55.470890F,   1.972028F),
         MKEYA( 27,    2.951410F,  55.346553F,   3.079981F),
         MKEYA( 28,    4.875332F,  54.149061F,   4.415386F),
         MKEYA( 29,    6.275939F,  53.159233F,   5.392368F),
         MKEYA( 30,    7.043552F,  52.919975F,   5.892868F),
         MKEYA( 31,    7.706874F,  52.960703F,   6.131341F),
         MKEYA( 32,    8.260895F,  53.059919F,   6.198258F),
         MKEYA( 33,    8.698194F,  52.993857F,   6.179115F),
         MKEYA( 34,    9.011399F,  52.537529F,   6.157767F),
         MKEYA( 35,    9.186832F,  51.465589F,   6.212957F),
         MKEYA( 36,    8.956670F,  49.639971F,   6.236499F),
         MKEYA( 37,    8.286669F,  47.215435F,   6.178206F),
         MKEYA( 38,    7.476997F,  44.406195F,   6.169599F),
         MKEYA( 39,    6.789856F,  41.424432F,   6.296830F),
         MKEYA( 40,    6.459333F,  38.476181F,   6.605003F),
         MKEYA( 41,    6.709080F,  35.756509F,   7.112566F),
         MKEYA( 42,    8.740148F,  33.249614F,   8.801645F),
         MKEYA( 43,   12.003605F,  30.658558F,  11.224450F),
         MKEYA( 44,   14.348414F,  27.986397F,  12.502621F),
         MKEYA( 45,   15.539022F,  25.132687F,  12.576589F),
         MKEYA( 46,   16.581539F,  22.024065F,  12.509364F),
         MKEYA( 47,   17.438675F,  18.932699F,  12.372744F),
         MKEYA( 48,   18.076898F,  16.128343F,  12.168783F),
         MKEYA( 49,   18.456344F,  13.877624F,  11.867775F),
         MKEYA( 50,   18.525000F,  12.443779F,  11.502414F),
         MKEYA( 51,   18.360273F,  11.636254F,  11.114493F),
         MKEYA( 52,   18.090859F,  11.066629F,  10.727578F),
         MKEYA( 53,   17.730177F,  10.698675F,  10.339910F),
         MKEYA( 54,   17.291486F,  10.496259F,   9.948883F),
         MKEYA( 55,   16.788330F,  10.423468F,   9.551567F),
         MKEYA( 56,   16.234882F,  10.444782F,   9.145221F),
         MKEYA( 57,   15.646224F,  10.525174F,   8.727592F),
         MKEYA( 58,   15.038492F,  10.630236F,   8.297213F),
         MKEYA( 59,   14.429017F,  10.726262F,   7.853564F),
         MKEYA( 60,   13.836340F,  10.780306F,   7.397023F),
         MKEYA( 61,   13.280143F,  10.760206F,   6.928919F),
         MKEYA( 62,   12.781053F,  10.634582F,   6.451255F),
         MKEYA( 63,   12.781053F,  10.634582F,   6.451255F),
END

POSITION pos_backten_a_Bip01_Bip01_Spine1[]
START
         MKEYF( 0,  12.670264F, -0.000001F,  0.008611F ),
         MKEYF( 63,  12.670263F, -0.000002F,  0.008612F ),
END

ROTATION rot_backten_a_Bip01_Bip01_Spine1[]
START
         MKEYA( 0,   -0.000001F,  -1.500007F,  -0.000006F),
         MKEYA( 63,    0.000002F,  -1.500001F,  -0.000002F),
END

POSITION pos_backten_a_Bip01_Bip01_Spine2[]
START
         MKEYF( 0,  10.817120F,  0.000049F,  0.008523F ),
         MKEYF( 63,  10.816978F, -0.000379F,  0.008503F ),
END

ROTATION rot_backten_a_Bip01_Bip01_Spine2[]
START
         MKEYA( 0,   -0.365558F,  -3.630899F,   0.638108F),
         MKEYA( 1,   -0.576590F,  -2.403934F,   0.686244F),
         MKEYA( 2,   -0.700606F,  -1.592574F,   0.679850F),
         MKEYA( 3,   -0.707120F,  -1.365619F,   0.601838F),
         MKEYA( 4,   -0.647397F,  -1.383204F,   0.481154F),
         MKEYA( 5,   -0.573529F,  -1.612906F,   0.360791F),
         MKEYA( 6,   -0.537909F,  -2.022587F,   0.283790F),
         MKEYA( 7,   -0.551478F,  -2.649653F,   0.252263F),
         MKEYA( 8,   -0.583633F,  -3.476317F,   0.237392F),
         MKEYA( 9,   -0.625143F,  -4.387796F,   0.236223F),
         MKEYA( 10,   -0.666799F,  -5.269291F,   0.245450F),
         MKEYA( 11,   -0.699265F,  -6.006010F,   0.261309F),
         MKEYA( 12,   -0.713012F,  -6.483179F,   0.279708F),
