/* NAM 1.01.00 NinjaAsciiMotion  */

/*// MOTION : motion_bback_a_Bip01 */
/*// ACTION : action_bback_a_Bip01 */


MOTION_START

POSITION pos_bback_a_Bip01_Bip01[]
START
         MKEYF( 0,  -4.367813F, 55.592583F,  1.784885F ),
         MKEYF( 1,  -4.470819F, 55.637707F,  1.836389F ),
         MKEYF( 2,  -4.582606F, 55.697121F,  1.894802F ),
         MKEYF( 3,  -4.690002F, 55.761967F,  1.949761F ),
         MKEYF( 4,  -4.779831F, 55.823212F,  1.990899F ),
         MKEYF( 5,  -4.838919F, 55.871593F,  2.007852F ),
         MKEYF( 6,  -4.941168F, 55.904633F,  2.030848F ),
         MKEYF( 7,  -5.123583F, 55.920670F,  2.079694F ),
         MKEYF( 8,  -5.317637F, 55.911240F,  2.128392F ),
         MKEYF( 9,  -5.454803F, 55.867428F,  2.150944F ),
         MKEYF( 10,  -5.466555F, 55.850731F,  2.121352F ),
         MKEYF( 11,  -5.284366F, 55.896702F,  2.013619F ),
         MKEYF( 12,  -4.839710F, 55.932575F,  1.801746F ),
         MKEYF( 13,  -4.193757F, 55.860649F,  1.548625F ),
         MKEYF( 14,  -3.461311F, 55.583767F,  1.325813F ),
         MKEYF( 15,  -2.654295F, 54.963303F,  1.120305F ),
         MKEYF( 16,  -1.784629F, 53.890579F,  0.919098F ),
         MKEYF( 17,  -0.864243F, 52.420158F,  0.709192F ),
         MKEYF( 18,   0.094944F, 50.710014F,  0.477583F ),
         MKEYF( 19,   1.081007F, 48.830772F,  0.211267F ),
         MKEYF( 20,   2.082025F, 47.031193F, -0.102757F ),
         MKEYF( 21,   3.086072F, 45.592793F, -0.477491F ),
         MKEYF( 22,   4.081227F, 44.480621F, -0.925940F ),
         MKEYF( 23,   5.055569F, 43.414173F, -1.461107F ),
         MKEYF( 24,   5.997169F, 42.170235F, -2.095992F ),
         MKEYF( 25,   6.894104F, 40.823395F, -2.843598F ),
         MKEYF( 26,   7.734455F, 39.474941F, -3.716929F ),
         MKEYF( 27,   8.551577F, 38.246815F, -4.779267F ),
         MKEYF( 28,   9.377157F, 37.182137F, -6.065086F ),
         MKEYF( 29,  10.196758F, 36.238117F, -7.544163F ),
         MKEYF( 30,  10.995952F, 35.552280F, -9.186291F ),
         MKEYF( 31,  11.760302F, 35.464699F, -10.961245F ),
         MKEYF( 32,  12.475378F, 35.459133F, -12.838814F ),
         MKEYF( 33,  13.126750F, 35.921368F, -14.788786F ),
         MKEYF( 34,  13.699980F, 37.237160F, -16.780935F ),
         MKEYF( 35,  14.180641F, 39.792290F, -18.785059F ),
         MKEYF( 36,  14.554296F, 43.972530F, -20.770929F ),
         MKEYF( 37,  14.568383F, 51.278194F, -22.968607F ),
         MKEYF( 38,  14.134558F, 57.770782F, -25.501806F ),
         MKEYF( 39,  13.484719F, 63.450298F, -28.180769F ),
         MKEYF( 40,  12.850762F, 68.316742F, -30.815777F ),
         MKEYF( 41,  12.464590F, 72.370110F, -33.217068F ),
         MKEYF( 42,  12.325036F, 75.610405F, -35.468288F ),
         MKEYF( 43,  12.261327F, 78.037621F, -37.760265F ),
         MKEYF( 44,  12.250940F, 79.651772F, -40.064053F ),
         MKEYF( 45,  12.271358F, 80.452843F, -42.350677F ),
         MKEYF( 46,  12.300056F, 80.440842F, -44.591194F ),
         MKEYF( 47,  12.314515F, 79.615768F, -46.756653F ),
         MKEYF( 48,  12.292215F, 77.977615F, -48.818108F ),
         MKEYF( 49,  12.210633F, 75.526390F, -50.746601F ),
         MKEYF( 50,  12.047252F, 72.262100F, -52.513176F ),
         MKEYF( 51,  11.779547F, 68.184723F, -54.088882F ),
         MKEYF( 52,  11.360565F, 63.294277F, -55.425419F ),
         MKEYF( 53,  10.787599F, 57.590759F, -56.515347F ),
         MKEYF( 54,  10.104503F, 51.074169F, -57.391029F ),
         MKEYF( 55,   9.355126F, 43.744503F, -58.084824F ),
         MKEYF( 56,   8.583323F, 35.601761F, -58.629078F ),
         MKEYF( 57,   7.832947F, 26.645950F, -59.056168F ),
         MKEYF( 58,   7.147849F, 16.877062F, -59.398438F ),
         MKEYF( 59,   6.571880F,  6.295108F, -59.688248F ),
         MKEYF( 60,   6.124809F,  0.839486F, -59.690006F ),
         MKEYF( 61,   5.783587F, -0.888208F, -59.282986F ),
         MKEYF( 62,   5.527846F, -0.108081F, -58.671822F ),
         MKEYF( 63,   5.337218F,  1.959760F, -58.061165F ),
         MKEYF( 64,   5.191338F,  4.095209F, -57.655647F ),
         MKEYF( 65,   5.074892F,  5.078160F, -57.437244F ),
         MKEYF( 66,   4.983235F,  4.874841F, -57.248047F ),
         MKEYF( 67,   4.911990F,  4.714411F, -57.082897F ),
         MKEYF( 68,   4.856787F,  4.678889F, -56.936649F ),
         MKEYF( 69,   4.813247F,  4.766351F, -56.804142F ),
         MKEYF( 70,   4.776997F,  4.903618F, -56.680225F ),
         MKEYF( 71,   4.743664F,  5.075415F, -56.559746F ),
         MKEYF( 72,   4.708873F,  5.265789F, -56.437550F ),
         MKEYF( 73,   4.668250F,  5.458083F, -56.308483F ),
         MKEYF( 74,   4.617419F,  5.634970F, -56.167385F ),
         MKEYF( 75,   4.617419F,  5.634970F, -56.167385F ),
END

ROTATION rot_bback_a_Bip01_Bip01[]
START
         MKEYA( 0,  -27.604174F, -73.196584F,  28.643447F),
         MKEYA( 1,  -29.105096F, -73.723478F,  30.115875F),
         MKEYA( 2,  -31.114405F, -74.324296F,  32.095233F),
         MKEYA( 3,  -33.059212F, -74.864413F,  34.010880F),
         MKEYA( 4,  -34.223524F, -75.230245F,  35.149045F),
         MKEYA( 5,  -33.820826F, -75.316388F,  34.725427F),
         MKEYA( 6,  -32.368830F, -75.101182F,  33.276149F),
         MKEYA( 7,  -30.847508F, -74.684861F,  31.788278F),
         MKEYA( 8,  -29.207604F, -74.128249F,  30.197814F),
         MKEYA( 9,  -27.388688F, -73.489175F,  28.429563F),
         MKEYA( 10,  -25.321357F, -72.821572F,  26.399315F),
         MKEYA( 11,  -22.925643F, -72.173906F,  24.012218F),
         MKEYA( 12,  -20.106827F, -71.586831F,  21.158649F),
         MKEYA( 13,  -16.749770F, -71.089648F,  17.708526F),
         MKEYA( 14,  -12.713465F, -70.695273F,  13.505921F),
         MKEYA( 15,   -6.426736F, -70.363688F,   6.860732F),
         MKEYA( 16,    2.846581F, -69.805244F,  -3.018486F),
         MKEYA( 17,   13.754556F, -68.673516F, -14.699739F),
         MKEYA( 18,   24.791297F, -66.807474F, -26.597869F),
         MKEYA( 19,   36.112652F, -63.831404F, -38.937789F),
         MKEYA( 20,   46.433816F, -59.386125F, -50.466387F),
         MKEYA( 21,   54.057758F, -54.103299F, -59.349529F),
         MKEYA( 22,   58.942703F, -48.999023F, -65.396036F),
         MKEYA( 23,   61.514399F, -45.139819F, -68.860083F),
         MKEYA( 24,   62.046040F, -43.176925F, -69.940107F),
         MKEYA( 25,   61.262672F, -42.863563F, -69.397974F),
         MKEYA( 26,   59.937028F, -43.823826F, -67.994568F),
         MKEYA( 27,   58.762434F, -45.694721F, -66.421159F),
         MKEYA( 28,   57.867610F, -48.845952F, -64.537939F),
         MKEYA( 29,   56.361052F, -53.814709F, -61.523435F),
         MKEYA( 30,   53.002108F, -60.471176F, -56.629062F),
         MKEYA( 31,   42.974205F, -69.266739F, -44.950879F),
         MKEYA( 32,   13.009614F, -77.397942F, -13.320861F),
         MKEYA( 33,  -38.332371F, -78.528223F,  39.017060F),
         MKEYA( 34,  -74.191715F, -75.069838F,  74.701718F),
         MKEYA( 35,  -94.597083F, -69.838118F,  94.272594F),
         MKEYA( 36,  -101.119832F, -64.442480F, 100.169616F),
         MKEYA( 37,  -101.042241F, -59.602444F,  99.830429F),
         MKEYA( 38,  -100.620627F, -55.078550F,  99.089025F),
         MKEYA( 39,  -99.988288F, -50.772471F,  98.108210F),
         MKEYA( 40,  -99.218088F, -46.584609F,  96.991201F),
         MKEYA( 41,  -98.356993F, -42.415393F,  95.816490F),
         MKEYA( 42,  -97.439234F, -38.166592F,  94.650987F),
         MKEYA( 43,  -96.491067F, -33.741914F,  93.555397F),
         MKEYA( 44,  -95.531562F, -29.047306F,  92.586084F),
         MKEYA( 45,  -94.571647F, -23.991450F,  91.796159F),
         MKEYA( 46,  -93.612115F, -18.485402F,  91.236439F),
         MKEYA( 47,  -91.946696F, -11.124466F,  90.882607F),
         MKEYA( 48,  -89.336082F,  -1.705130F,  90.909170F),
         MKEYA( 49,  -86.342403F,   8.041868F,  91.471677F),
         MKEYA( 50,  -83.524602F,  16.392476F,  92.401928F),
         MKEYA( 51,  -81.681325F,  21.672095F,  93.157948F),
         MKEYA( 52,  -81.693968F,  22.122367F,  93.024889F),
         MKEYA( 53,  -83.077962F,  18.744572F,  92.199666F),
         MKEYA( 54,  -84.788863F,  14.047403F,  91.323496F),
         MKEYA( 55,  -85.975881F,  10.580565F,  90.783187F),
         MKEYA( 56,  -86.386424F,   8.897489F,  90.563091F),
         MKEYA( 57,  -86.513588F,   7.688180F,  90.454805F),
         MKEYA( 58,  -86.736211F,   6.729307F,  90.381094F),
         MKEYA( 59,  -87.426716F,   5.795708F,  90.281305F),
         MKEYA( 60,  -88.659354F,   4.849264F,  90.151811F),
         MKEYA( 61,  -90.185901F,   3.983161F,  90.032194F),
         MKEYA( 62,  -91.892280F,   3.168245F,  89.935383F),
         MKEYA( 63,  -93.664735F,   2.376450F,  89.872033F),
         MKEYA( 64,  -95.389699F,   1.580553F,  89.851174F),
         MKEYA( 65,  -97.436543F,   0.650841F,  89.912584F),
         MKEYA( 66,  -99.569543F,  -0.229453F,  90.040363F),
         MKEYA( 67,  -100.764389F,  -0.625468F,  90.114594F),
         MKEYA( 68,  -100.987326F,  -0.554994F,  90.099130F),
         MKEYA( 69,  -100.939023F,  -0.346113F,  90.059761F),
         MKEYA( 70,  -100.693710F,  -0.036364F,  90.004190F),
         MKEYA( 71,  -100.325542F,   0.336749F,  89.940362F),
         MKEYA( 72,  -99.908518F,   0.735553F,  89.875359F),
         MKEYA( 73,  -99.516506F,   1.122152F,  89.814912F),
         MKEYA( 74,  -99.223245F,   1.458417F,  89.763215F),
         MKEYA( 75,  -99.223245F,   1.458417F,  89.763215F),
END

POSITION pos_bback_a_Bip01_Bip01_Pelvis[]
START
         MKEYF( 0,  -1.680583F, -0.000002F,  0.135197F ),
         MKEYF( 1,  -1.770354F, -0.000000F,  0.062808F ),
         MKEYF( 2,  -1.838861F,  0.000001F,  0.012358F ),
         MKEYF( 3,  -1.895194F, -0.000002F, -0.025552F ),
         MKEYF( 4,  -1.948583F, -0.000003F, -0.060163F ),
         MKEYF( 5,  -2.008371F,  0.000003F, -0.100579F ),
         MKEYF( 6,  -2.084014F,  0.000002F, -0.155770F ),
         MKEYF( 7,  -2.185116F,  0.000000F, -0.234516F ),
         MKEYF( 8,  -2.321482F,  0.000000F, -0.345330F ),
         MKEYF( 9,  -2.503200F, -0.000002F, -0.496318F ),
         MKEYF( 10,  -2.740725F,  0.000001F, -0.694997F ),
         MKEYF( 11,  -3.161960F,  0.000001F, -1.025836F ),
         MKEYF( 12,  -3.806068F,  0.000001F, -1.507612F ),
         MKEYF( 13,  -4.547560F, -0.000000F, -2.052809F ),
         MKEYF( 14,  -5.256102F, -0.000000F, -2.585633F ),
         MKEYF( 15,  -5.798296F, -0.000001F, -3.046059F ),
         MKEYF( 16,  -6.214572F, -0.000003F, -3.470193F ),
         MKEYF( 17,  -6.544808F, -0.000001F, -3.895810F ),
         MKEYF( 18,  -6.660014F, -0.000000F, -4.277324F ),
         MKEYF( 19,  -6.435680F, -0.000002F, -4.573865F ),
         MKEYF( 20,  -5.645643F, -0.000000F, -4.819663F ),
         MKEYF( 21,  -4.415009F, -0.000002F, -5.083256F ),
         MKEYF( 22,  -3.147145F,  0.000003F, -5.317348F ),
         MKEYF( 23,  -2.240617F, -0.000001F, -5.378242F ),
         MKEYF( 24,  -1.846229F,  0.000000F, -5.204231F ),
         MKEYF( 25,  -1.757941F, -0.000001F, -4.839656F ),
         MKEYF( 26,  -1.842878F, -0.000000F, -4.271741F ),
         MKEYF( 27,  -1.959037F,  0.000001F, -3.470876F ),
         MKEYF( 28,  -2.101197F, -0.000001F, -2.127547F ),
         MKEYF( 29,  -2.494021F, -0.000001F, -0.403274F ),
         MKEYF( 30,  -3.113268F, -0.000000F,  1.041045F ),
         MKEYF( 31,  -3.955844F,  0.000003F,  2.134115F ),
         MKEYF( 32,  -4.793911F, -0.000000F,  3.028123F ),
         MKEYF( 33,  -5.200840F, -0.000001F,  3.376980F ),
         MKEYF( 34,  -5.094686F, -0.000002F,  3.089644F ),
         MKEYF( 35,  -4.735402F,  0.000001F,  2.467192F ),
         MKEYF( 36,  -4.288263F, -0.000001F,  1.695753F ),
         MKEYF( 37,  -3.919901F,  0.000000F,  0.970387F ),
         MKEYF( 38,  -3.802171F, -0.000003F,  0.487887F ),
         MKEYF( 39,  -3.937439F,  0.000001F,  0.198593F ),
         MKEYF( 40,  -4.185069F, -0.000003F, -0.065118F ),
         MKEYF( 41,  -4.509447F, -0.000003F, -0.288725F ),
         MKEYF( 42,  -4.877003F,  0.000006F, -0.456345F ),
         MKEYF( 43,  -5.256553F, -0.000002F, -0.549958F ),
         MKEYF( 44,  -5.619423F,  0.000001F, -0.548953F ),
         MKEYF( 45,  -5.939317F, -0.000001F, -0.429955F ),
         MKEYF( 46,  -6.307741F, -0.000002F,  0.072900F ),
         MKEYF( 47,  -6.769506F, -0.000001F,  0.966484F ),
         MKEYF( 48,  -7.187317F, -0.000000F,  1.913167F ),
         MKEYF( 49,  -7.364674F, -0.000001F,  2.619022F ),
         MKEYF( 50,  -7.120727F,  0.000001F,  3.004166F ),
         MKEYF( 51,  -6.476049F,  0.000002F,  3.140639F ),
         MKEYF( 52,  -5.543965F,  0.000001F,  3.011070F ),
         MKEYF( 53,  -4.127568F,  0.000001F,  2.512199F ),
         MKEYF( 54,  -2.422246F, -0.000003F,  1.760238F ),
         MKEYF( 55,  -1.152073F,  0.000002F,  1.177198F ),
         MKEYF( 56,  -0.690110F,  0.000001F,  1.033210F ),
         MKEYF( 57,  -0.658901F, -0.000001F,  1.103707F ),
         MKEYF( 58,  -0.681536F,  0.000001F,  1.052650F ),
         MKEYF( 59,  -0.689251F, -0.000002F,  0.737443F ),
         MKEYF( 60,  -0.743353F,  0.000002F,  0.299861F ),
         MKEYF( 61,  -0.684432F, -0.000001F, -0.178130F ),
         MKEYF( 62,  -0.454999F,  0.000002F, -0.680017F ),
         MKEYF( 63,  -0.153123F,  0.000003F, -1.223381F ),
         MKEYF( 64,   0.137480F, -0.000000F, -1.769903F ),
         MKEYF( 65,   0.346256F, -0.000000F, -2.272806F ),
         MKEYF( 66,   0.444991F, -0.000002F, -2.759782F ),
         MKEYF( 67,   0.471713F, -0.000001F, -3.185470F ),
         MKEYF( 68,   0.453301F,  0.000001F, -3.392785F ),
         MKEYF( 69,   0.406287F, -0.000001F, -3.389523F ),
         MKEYF( 70,   0.339244F,  0.000003F, -3.305683F ),
         MKEYF( 71,   0.257667F, -0.000001F, -3.168387F ),
         MKEYF( 72,   0.167641F, -0.000001F, -3.004676F ),
         MKEYF( 73,   0.075841F, -0.000002F, -2.841611F ),
         MKEYF( 74,  -0.010457F, -0.000001F, -2.706276F ),
         MKEYF( 75,  -0.010457F, -0.000001F, -2.706276F ),
END

ROTATION rot_bback_a_Bip01_Bip01_Pelvis[]
START
         MKEYA( 0,  -89.999922F,  -1.068015F,  90.000004F),
         MKEYA( 1,  -89.999922F,  -1.117490F,  89.999997F),
         MKEYA( 2,  -89.999922F,  -1.175618F,  89.999997F),
         MKEYA( 3,  -89.999915F,  -1.233752F,  90.000004F),
         MKEYA( 7,  -89.999915F,  -1.258521F,  89.999997F),
         MKEYA( 8,  -89.999915F,  -1.129472F,  89.999997F),
         MKEYA( 9,  -89.999922F,  -0.996016F,  89.999997F),
         MKEYA( 10,  -89.999922F,  -0.919711F,  90.000004F),
         MKEYA( 11,  -89.999922F,  -0.962050F,  90.000004F),
         MKEYA( 12,  -89.999915F,  -1.152337F,  89.999997F),
         MKEYA( 13,  -89.999922F,  -1.450790F,  89.999997F),
         MKEYA( 14,  -89.999922F,  -1.815297F,  90.000004F),
         MKEYA( 15,  -89.999922F,  -2.203764F,  89.999997F),
         MKEYA( 16,  -89.999922F,  -2.574109F,  89.999997F),
         MKEYA( 17,  -89.999922F,  -2.884215F,  89.999997F),
         MKEYA( 18,  -89.999922F,  -3.091997F,  89.999997F),
         MKEYA( 19,  -89.999922F,  -3.155359F,  90.000004F),
         MKEYA( 20,  -89.999922F,  -3.032201F,  90.000004F),
         MKEYA( 21,  -89.999922F,  -2.712031F,  89.999997F),
         MKEYA( 22,  -89.999908F,  -2.234130F,  89.999990F),
         MKEYA( 23,  -89.999922F,  -1.631140F,  89.999997F),
         MKEYA( 24,  -89.999922F,  -0.935619F,  90.000004F),
         MKEYA( 25,  -89.999922F,  -0.180193F,  90.000010F),
         MKEYA( 26,  -89.999928F,   0.602555F,  90.000004F),
         MKEYA( 27,  -89.999922F,   1.379997F,  90.000004F),
         MKEYA( 28,  -89.999922F,   2.119550F,  90.000004F),
         MKEYA( 29,  -89.999922F,   2.788602F,  90.000004F),
         MKEYA( 30,  -89.999915F,   3.354557F,  89.999997F),
         MKEYA( 31,  -89.999915F,   3.784814F,  90.000010F),
         MKEYA( 32,  -89.999922F,   4.046761F,  90.000004F),
         MKEYA( 33,  -89.999915F,   4.107805F,  90.000004F),
         MKEYA( 34,  -89.999915F,   3.875796F,  90.000010F),
         MKEYA( 35,  -89.999915F,   3.327229F,  90.000004F),
         MKEYA( 36,  -89.999922F,   2.532523F,  90.000004F),
         MKEYA( 37,  -89.999915F,   1.562053F,  90.000004F),
         MKEYA( 38,  -89.999908F,   0.486247F,  90.000004F),
         MKEYA( 39,  -89.999922F,  -0.624531F,  90.000004F),
         MKEYA( 40,  -89.999915F,  -1.699843F,  89.999997F),
         MKEYA( 41,  -89.999922F,  -2.669343F,  89.999997F),
         MKEYA( 42,  -89.999922F,  -3.462582F,  89.999990F),
         MKEYA( 43,  -89.999922F,  -4.009192F,  89.999997F),
         MKEYA( 44,  -89.999915F,  -4.238767F,  89.999997F),
         MKEYA( 45,  -89.999922F,  -3.879665F,  89.999997F),
         MKEYA( 46,  -89.999928F,  -2.871888F,  89.999997F),
         MKEYA( 47,  -89.999922F,  -1.462455F,  89.999997F),
         MKEYA( 48,  -89.999922F,   0.101613F,  90.000004F),
         MKEYA( 49,  -89.999915F,   1.573259F,  90.000004F),
         MKEYA( 50,  -89.999915F,   2.705487F,  89.999997F),
         MKEYA( 51,  -89.999915F,   3.251248F,  90.000010F),
         MKEYA( 52,  -89.999922F,   3.375473F,  90.000004F),
         MKEYA( 54,  -89.999922F,   3.375335F,  90.000004F),
         MKEYA( 55,  -89.999922F,   3.269112F,  89.999997F),
         MKEYA( 56,  -89.999922F,   3.104180F,  89.999997F),
         MKEYA( 57,  -89.999915F,   2.889609F,  90.000004F),
         MKEYA( 58,  -89.999915F,   2.634487F,  90.000010F),
         MKEYA( 59,  -89.999915F,   2.347853F,  90.000010F),
         MKEYA( 60,  -89.999922F,   2.038777F,  90.000004F),
         MKEYA( 61,  -89.999922F,   1.716326F,  90.000004F),
         MKEYA( 62,  -89.999922F,   1.389547F,  90.000004F),
         MKEYA( 63,  -89.999928F,   1.067525F,  90.000004F),
         MKEYA( 64,  -89.999922F,   0.759305F,  90.000004F),
         MKEYA( 65,  -89.999915F,   0.473966F,  90.000004F),
         MKEYA( 66,  -89.999915F,   0.220561F,  89.999997F),
         MKEYA( 67,  -89.999915F,   0.008155F,  89.999997F),
         MKEYA( 68,  -89.999922F,  -0.154192F,  89.999997F),
         MKEYA( 69,  -89.999915F,  -0.231325F,  90.000004F),
         MKEYA( 70,  -89.999915F,  -0.214916F,  89.999990F),
         MKEYA( 71,  -89.999915F,  -0.136153F,  90.000004F),
         MKEYA( 72,  -89.999922F,  -0.026202F,  89.999997F),
         MKEYA( 73,  -89.999915F,   0.083738F,  90.000004F),
         MKEYA( 74,  -89.999915F,   0.162497F,  90.000004F),
         MKEYA( 75,  -89.999915F,   0.162497F,  90.000004F),
END

POSITION pos_bback_a_Bip01_Bip01_Spine[]
START
         MKEYF( 0,   7.085144F,  0.132054F,  0.010056F ),
         MKEYF( 1,   7.085075F,  0.138116F,  0.010052F ),
         MKEYF( 2,   7.084964F,  0.145255F,  0.010049F ),
         MKEYF( 3,   7.084832F,  0.152400F,  0.010046F ),
         MKEYF( 4,   7.084723F,  0.158476F,  0.010043F ),
         MKEYF( 5,   7.084661F,  0.162411F,  0.010040F ),
         MKEYF( 6,   7.084684F,  0.163130F,  0.010035F ),
         MKEYF( 7,   7.084900F,  0.155265F,  0.010029F ),
         MKEYF( 8,   7.085298F,  0.139233F,  0.010019F ),
         MKEYF( 9,   7.085684F,  0.122639F,  0.010005F ),
         MKEYF( 10,   7.085937F,  0.113086F,  0.009986F ),
         MKEYF( 11,   7.086030F,  0.118146F,  0.009949F ),
         MKEYF( 12,   7.085867F,  0.141423F,  0.009883F ),
         MKEYF( 13,   7.085317F,  0.178031F,  0.009792F ),
         MKEYF( 14,   7.084295F,  0.222799F,  0.009688F ),
         MKEYF( 15,   7.082801F,  0.270560F,  0.009595F ),
         MKEYF( 16,   7.081036F,  0.316139F,  0.009522F ),
         MKEYF( 17,   7.079304F,  0.354303F,  0.009462F ),
         MKEYF( 18,   7.077959F,  0.379801F,  0.009427F ),
         MKEYF( 19,   7.077346F,  0.387388F,  0.009412F ),
         MKEYF( 20,   7.077669F,  0.371739F,  0.009400F ),
         MKEYF( 21,   7.078903F,  0.331637F,  0.009333F ),
         MKEYF( 22,   7.080711F,  0.272169F,  0.009228F ),
         MKEYF( 23,   7.082757F,  0.197563F,  0.009207F ),
         MKEYF( 24,   7.084590F,  0.111943F,  0.009360F ),
         MKEYF( 25,   7.085654F,  0.019217F,  0.009608F ),
         MKEYF( 26,   7.085579F, -0.076730F,  0.009834F ),
         MKEYF( 27,   7.084198F, -0.172016F,  0.009975F ),
         MKEYF( 28,   7.081674F, -0.262473F,  0.010037F ),
         MKEYF( 29,   7.078407F, -0.344101F,  0.009998F ),
         MKEYF( 30,   7.074901F, -0.413322F,  0.009898F ),
         MKEYF( 31,   7.071915F, -0.466426F,  0.009845F ),
         MKEYF( 32,   7.070076F, -0.499106F,  0.009810F ),
         MKEYF( 33,   7.069746F, -0.506905F,  0.009787F ),
         MKEYF( 34,   7.071704F, -0.478355F,  0.009798F ),
         MKEYF( 35,   7.075810F, -0.410701F,  0.009836F ),
         MKEYF( 36,   7.080640F, -0.312554F,  0.009879F ),
         MKEYF( 37,   7.084770F, -0.192551F,  0.009905F ),
         MKEYF( 38,   7.087078F, -0.059375F,  0.009903F ),
         MKEYF( 39,   7.086967F,  0.078223F,  0.009877F ),
         MKEYF( 40,   7.084375F,  0.211458F,  0.009825F ),
         MKEYF( 41,   7.079924F,  0.331582F,  0.009752F ),
         MKEYF( 42,   7.074810F,  0.429884F,  0.009655F ),
         MKEYF( 43,   7.070532F,  0.497698F,  0.009551F ),
         MKEYF( 44,   7.068611F,  0.526375F,  0.009428F ),
         MKEYF( 45,   7.071861F,  0.482418F,  0.009303F ),
         MKEYF( 46,   7.079287F,  0.358452F,  0.009121F ),
         MKEYF( 47,   7.085918F,  0.184827F,  0.008881F ),
         MKEYF( 48,   7.088222F, -0.008142F,  0.008674F ),
         MKEYF( 49,   7.085562F, -0.189983F,  0.008601F ),
         MKEYF( 50,   7.080349F, -0.330360F,  0.008830F ),
         MKEYF( 51,   7.076749F, -0.398626F,  0.009205F ),
         MKEYF( 52,   7.075583F, -0.414699F,  0.009499F ),
         MKEYF( 53,   7.074766F, -0.419803F,  0.009700F ),
         MKEYF( 54,   7.074363F, -0.415263F,  0.009846F ),
         MKEYF( 55,   7.074597F, -0.402321F,  0.009921F ),
         MKEYF( 56,   7.075526F, -0.382183F,  0.009968F ),
         MKEYF( 57,   7.076887F, -0.355901F,  0.009998F ),
         MKEYF( 58,   7.078417F, -0.324502F,  0.010012F ),
         MKEYF( 59,   7.079972F, -0.289003F,  0.010001F ),
         MKEYF( 60,   7.081490F, -0.250623F,  0.009974F ),
         MKEYF( 61,   7.082798F, -0.210697F,  0.009963F ),
         MKEYF( 62,   7.083805F, -0.170430F,  0.009985F ),
         MKEYF( 63,   7.084532F, -0.130839F,  0.010017F ),
         MKEYF( 64,   7.085006F, -0.092952F,  0.010043F ),
         MKEYF( 65,   7.085284F, -0.057802F,  0.010054F ),
         MKEYF( 66,   7.085456F, -0.026441F,  0.010052F ),
         MKEYF( 67,   7.085522F, -0.000046F,  0.010040F ),
         MKEYF( 68,   7.085531F,  0.020155F,  0.010028F ),
         MKEYF( 69,   7.085541F,  0.029782F,  0.010018F ),
         MKEYF( 70,   7.085587F,  0.027843F,  0.010006F ),
         MKEYF( 71,   7.085665F,  0.018190F,  0.009995F ),
         MKEYF( 72,   7.085731F,  0.004683F,  0.009982F ),
         MKEYF( 73,   7.085772F, -0.008825F,  0.009968F ),
         MKEYF( 74,   7.085800F, -0.018478F,  0.009953F ),
         MKEYF( 75,   7.085800F, -0.018478F,  0.009953F ),
END

ROTATION rot_bback_a_Bip01_Bip01_Spine[]
START
         MKEYA( 0,    0.202293F,   4.487372F,   1.435180F),
         MKEYA( 1,    0.514500F,   4.724479F,   1.308937F),
         MKEYA( 2,    0.781765F,   4.905284F,   1.246940F),
         MKEYA( 3,    1.023446F,   5.053853F,   1.216727F),
         MKEYA( 4,    1.258651F,   5.194572F,   1.186200F),
         MKEYA( 5,    1.506298F,   5.352093F,   1.123542F),
         MKEYA( 6,    1.785130F,   5.551331F,   0.997244F),
         MKEYA( 7,    2.113583F,   5.817556F,   0.741470F),
         MKEYA( 8,    2.509629F,   6.176539F,   0.337697F),
         MKEYA( 9,    2.990459F,   6.654767F,  -0.173698F),
         MKEYA( 10,    3.572163F,   7.279724F,  -0.751300F),
         MKEYA( 11,    4.446071F,   8.388754F,  -1.553202F),
         MKEYA( 12,    5.655243F,  10.086993F,  -2.609451F),
         MKEYA( 13,    7.001702F,  12.047405F,  -3.748681F),
         MKEYA( 14,    8.308877F,  13.928113F,  -4.822146F),
         MKEYA( 15,    9.423665F,  15.371498F,  -5.701379F),
         MKEYA( 16,   10.141839F,  16.484937F,  -6.526456F),
         MKEYA( 17,   10.627099F,  17.371123F,  -7.434510F),
         MKEYA( 18,   11.310178F,  17.666042F,  -8.292811F),
         MKEYA( 19,   12.631778F,  17.016295F,  -8.972220F),
         MKEYA( 20,   15.492406F,  14.790816F,  -9.529412F),
         MKEYA( 21,   19.368071F,  11.360660F, -10.232925F),
         MKEYA( 22,   22.602220F,   7.864682F, -11.064014F),
         MKEYA( 23,   23.573606F,   5.420008F, -11.703559F),
         MKEYA( 24,   21.428827F,   4.453617F, -11.979381F),
         MKEYA( 25,   17.177386F,   4.361529F, -11.918403F),
         MKEYA( 26,   11.986390F,   4.730724F, -11.399986F),
         MKEYA( 27,    7.020393F,   5.143976F, -10.257891F),
         MKEYA( 28,    1.626857F,   5.590080F,  -7.674704F),
         MKEYA( 29,   -4.005642F,   6.634511F,  -4.048631F),
         MKEYA( 30,   -7.477314F,   8.235430F,  -0.940501F),
         MKEYA( 31,   -7.054825F,  10.463539F,   1.598306F),
         MKEYA( 32,   -4.427703F,  12.724544F,   3.918917F),
         MKEYA( 33,   -2.580219F,  13.836579F,   4.923864F),
         MKEYA( 34,   -2.317057F,  13.554209F,   4.372574F),
         MKEYA( 35,   -2.353809F,  12.590476F,   3.203225F),
